Flats for rent in ראש העין
From 133 flats for rent posted in ראש העין in the last 30 days, 31 of them this week. Half the flats here were taken down within 11 days.
What a flat costs, by rooms
| Rooms | Median | Flats |
|---|---|---|
| 1 | ₪3,500 | 11 |
| 2 | ₪4,100 | 27 |
| 3 | ₪5,500 | 40 |
| 4 | ₪6,700 | 34 |
| 5+ | ₪7,500 | 20 |
3 rooms, by neighbourhood
| Neighbourhood | Median | Flats |
|---|---|---|
| רמב"ם | ₪4,650 | 6 |
| אביב | ₪5,100 | 6 |
| נווה אפק | ₪5,480 | 8 |
| פסגות אפק | ₪6,100 | 7 |
The latest flats
The median is the middle asking price in the ads, before municipal tax, building fee and bills.
Get every new flat in ראש העין on Telegram the moment it is posted